🚨 Floodgate Override Dashboard: April 18, 2026
| Override Element | Live Value | Status | CEO Insight |
|---|---|---|---|
| Override Status | Engaged | 🔴 Active | Floodgate triggered due to surge in WhatsApp queue. |
| Trigger Condition | Active Conversations > 2,000 | ⚠️ Breach | Conversation load exceeded safe threshold. |
| Channel Prioritization | 55% WA / 30% IG / 15% FB | 🔄 Redistributed | Traffic rerouted to Instagram & Facebook to relieve WhatsApp. |
| Catalogue vs. DM Split | 70% Catalogue / 30% DM | 📊 Adjusted | Catalogue links absorbing overflow to protect DM close velocity. |
| Revenue Protection Mode | Immune Boost Bundles | 🛡️ Shielded | Fast‑lane checkout enabled to prevent drop‑offs on hot product line. |
| CEO Insight Panel | “System rerouted flows to stabilize conversion velocity.” | ✅ Assured | Business continuity preserved under surge conditions. |
No comments:
Post a Comment